[Analysis Information]

Results File : \\Mac\Home\Desktop\BMPS_PUPA_MANTISPI\EXTANT_pupa_mantispi.pcr
Analyzed NEF File : \\Mac\Home\Desktop\BMPS_PUPA_MANTISPI\EXTANT_pupa_mantispi.nef
Title of NEF File Data : 
Analyzed Date : Sun Aug 22 14:24:23 2021
Method of Analysis : Covariance
Number of Data : 47
Number of Harmonics : 20
Number of Analyzed Harmonics : 20
Constant Coefficient(s) : a1 b1 c1 
Number of Principal Components : 57
( = Number of Analyzed Coefficients (NAC) )
Number of Effective Principal Components : 4
( = Number of Principal Components whose proportion is larger than 1 / NAC )
Analyzed Coefficients : a2 b2 c2 a3 b3 c3 a4 b4 c4 a5 b5 c5 a6 b6 c6 a7 b7 c7 a8 b8 c8 a9 b9 c9 a10 b10 c10 a11 b11 c11 a12 b12 c12 a13 b13 c13 a14 b14 c14 a15 b15 c15 a16 b16 c16 a17 b17 c17 a18 b18 c18 a19 b19 c19 a20 b20 c20 

[Mean of Coefficients]

		a             	b             	c             	d             
	1	 8,629395E-001	 1,903409E-001	-8,912048E-002	 4,287975E-001
	2	 1,506376E-001	-2,141906E-001	 5,947274E-002	-1,460796E-002
	3	-2,599942E-002	 1,511726E-002	-9,202396E-003	 6,509714E-002
	4	 3,405330E-002	-4,051660E-002	 2,137211E-003	 4,957560E-003
	5	-2,518482E-003	-2,167568E-002	 2,835465E-002	 1,091784E-002
	6	-9,612797E-003	 4,141944E-003	-4,265272E-003	 1,018222E-002
	7	 1,729084E-003	-1,239896E-002	 9,602128E-003	-6,478309E-003
	8	-4,704943E-003	-8,371986E-004	 7,066621E-003	 1,931209E-003
	9	-3,373900E-003	 4,374664E-003	-5,884375E-005	-6,479092E-004
	10	-1,262856E-003	-1,481854E-003	 4,263615E-003	-1,351723E-003
	11	-2,919157E-003	 3,310775E-003	-9,891100E-004	 1,174587E-003
	12	-3,477728E-004	 6,762346E-004	-5,880487E-004	-7,604303E-004
	13	-3,060904E-004	-2,878680E-004	-8,178460E-004	-1,265473E-004
	14	-7,908415E-004	 1,325130E-003	-1,991293E-003	 4,526619E-004
	15	 7,979928E-004	-7,187634E-004	-1,201590E-003	-5,354384E-004
	16	-3,105049E-004	-6,468186E-004	-1,177946E-003	-9,992544E-005
	17	 8,087424E-004	-3,347413E-004	-1,012142E-003	 2,465297E-004
	18	 1,171280E-004	-1,150082E-003	-3,303996E-004	 1,484499E-004
	19	 3,098979E-006	-8,171536E-004	-5,225519E-004	-2,259193E-004
	20	 6,535248E-004	-8,034093E-004	 2,784258E-004	 3,806643E-004

[Std of Coefficients]

		a             	b             	c             	d             
	1	Constant      	Constant      	Constant      	 7,515738E-002
	2	 1,048199E-001	 1,366465E-001	 6,781640E-002	 3,996119E-002
	3	 7,159254E-002	 3,974819E-002	 2,523798E-002	 3,467676E-002
	4	 2,794388E-002	 2,917580E-002	 2,588744E-002	 1,876495E-002
	5	 1,785460E-002	 2,118269E-002	 2,684724E-002	 2,003801E-002
	6	 1,520462E-002	 1,613663E-002	 1,709997E-002	 2,414546E-002
	7	 1,232137E-002	 1,598118E-002	 1,596782E-002	 1,797324E-002
	8	 9,034213E-003	 1,017288E-002	 1,145749E-002	 1,258395E-002
	9	 8,373986E-003	 8,677115E-003	 8,738046E-003	 9,244181E-003
	10	 7,712739E-003	 6,931829E-003	 9,141190E-003	 7,530029E-003
	11	 7,272459E-003	 6,579011E-003	 7,276509E-003	 5,952333E-003
	12	 6,367499E-003	 4,892336E-003	 4,339718E-003	 5,032283E-003
	13	 4,620176E-003	 4,066237E-003	 4,004158E-003	 4,607907E-003
	14	 4,679757E-003	 3,477472E-003	 4,492316E-003	 3,815014E-003
	15	 3,910075E-003	 3,148272E-003	 3,755918E-003	 4,224851E-003
	16	 2,993426E-003	 3,827470E-003	 3,922597E-003	 3,800793E-003
	17	 2,537154E-003	 3,144000E-003	 3,462457E-003	 3,742948E-003
	18	 3,037390E-003	 3,620354E-003	 3,487369E-003	 3,264425E-003
	19	 2,962627E-003	 3,276266E-003	 3,396095E-003	 4,327505E-003
	20	 3,149974E-003	 2,595921E-003	 4,193440E-003	 3,095435E-003

[Eigenvalue and Proportion]

		Eigenvalue	Proportion(%)	Cumulative(%)	> 1/57
	Prin1	 3,571247E-002	       74,2251	       74,2251	*
	Prin2	 5,208286E-003	       10,8249	       85,0500	*
	Prin3	 2,821655E-003	        5,8645	       90,9146	*
	Prin4	 1,354505E-003	        2,8152	       93,7298	*
	Prin5	 7,456696E-004	        1,5498	       95,2796	
	Prin6	 4,625945E-004	        0,9615	       96,2410	
	Prin7	 3,304123E-004	        0,6867	       96,9278	
	Prin8	 3,192638E-004	        0,6636	       97,5913	
	Prin9	 2,687408E-004	        0,5586	       98,1499	
	Prin10	 1,397292E-004	        0,2904	       98,4403	
	Prin11	 1,238725E-004	        0,2575	       98,6978	
	Prin12	 8,981609E-005	        0,1867	       98,8844	
	Prin13	 7,253229E-005	        0,1508	       99,0352	
	Prin14	 6,391829E-005	        0,1328	       99,1680	
	Prin15	 5,547701E-005	        0,1153	       99,2833	
	Prin16	 4,849670E-005	        0,1008	       99,3841	
	Prin17	 4,451494E-005	        0,0925	       99,4767	
	Prin18	 3,446886E-005	        0,0716	       99,5483	
	Prin19	 3,121176E-005	        0,0649	       99,6132	
	Prin20	 2,871928E-005	        0,0597	       99,6729	
	Prin21	 2,775583E-005	        0,0577	       99,7305	
	Prin22	 2,166851E-005	        0,0450	       99,7756	
	Prin23	 1,856759E-005	        0,0386	       99,8142	
	Prin24	 1,453562E-005	        0,0302	       99,8444	
	Prin25	 1,278511E-005	        0,0266	       99,8710	
	Prin26	 1,052874E-005	        0,0219	       99,8928	
	Prin27	 9,257637E-006	        0,0192	       99,9121	
	Prin28	 8,972691E-006	        0,0186	       99,9307	
	Prin29	 7,375027E-006	        0,0153	       99,9461	
	Prin30	 5,277490E-006	        0,0110	       99,9570	
	Prin31	 4,706228E-006	        0,0098	       99,9668	
	Prin32	 3,123586E-006	        0,0065	       99,9733	
	Prin33	 3,031446E-006	        0,0063	       99,9796	
	Prin34	 2,392389E-006	        0,0050	       99,9846	
	Prin35	 2,106547E-006	        0,0044	       99,9889	
	Prin36	 1,376549E-006	        0,0029	       99,9918	
	Prin37	 1,208606E-006	        0,0025	       99,9943	
	Prin38	 6,953969E-007	        0,0014	       99,9958	
	Prin39	 5,540198E-007	        0,0012	       99,9969	
	Prin40	 4,554978E-007	        0,0009	       99,9979	
	Prin41	 3,548326E-007	        0,0007	       99,9986	
	Prin42	 2,573749E-007	        0,0005	       99,9991	
	Prin43	 1,724184E-007	        0,0004	       99,9995	
	Prin44	 1,469878E-007	        0,0003	       99,9998	
	Prin45	 6,412751E-008	        0,0001	       99,9999	
	Prin46	 3,170854E-008	        0,0001	      100,0000	
	Prin47	 4,656824E-019	        0,0000	      100,0000	
	Prin48	 5,677989E-020	        0,0000	      100,0000	
	Prin49	 4,012334E-020	        0,0000	      100,0000	
	Prin50	 1,672468E-020	        0,0000	      100,0000	
	Prin51	 7,022927E-021	        0,0000	      100,0000	
	Prin52	 4,910772E-021	        0,0000	      100,0000	
	Prin53	 6,919339E-022	        0,0000	      100,0000	
	Prin54	-2,452476E-021	        0,0000	      100,0000	
	Prin55	-5,101960E-021	        0,0000	      100,0000	
	Prin56	-1,410589E-020	        0,0000	      100,0000	
	Prin57	-4,816858E-020	        0,0000	      100,0000	

	Total Variance :	4,811376E-002

