[Analysis Information]

Results File : \\Mac\Home\Desktop\BMPS_PUPA_MANTISPI\pupa_mantispi.pcr
Analyzed NEF File : \\Mac\Home\Desktop\BMPS_PUPA_MANTISPI\pupa_mantispi.nef
Title of NEF File Data : 
Analyzed Date : Sun Aug 22 13:59:28 2021
Method of Analysis : Covariance
Number of Data : 68
Number of Harmonics : 20
Number of Analyzed Harmonics : 20
Constant Coefficient(s) : a1 b1 c1 
Number of Principal Components : 57
( = Number of Analyzed Coefficients (NAC) )
Number of Effective Principal Components : 3
( = Number of Principal Components whose proportion is larger than 1 / NAC )
Analyzed Coefficients : a2 b2 c2 a3 b3 c3 a4 b4 c4 a5 b5 c5 a6 b6 c6 a7 b7 c7 a8 b8 c8 a9 b9 c9 a10 b10 c10 a11 b11 c11 a12 b12 c12 a13 b13 c13 a14 b14 c14 a15 b15 c15 a16 b16 c16 a17 b17 c17 a18 b18 c18 a19 b19 c19 a20 b20 c20 

[Mean of Coefficients]

		a             	b             	c             	d             
	1	 9,012631E-001	 1,651069E-001	-9,829806E-002	 5,849245E-001
	2	 1,070912E-001	-3,002235E-001	 7,838641E-002	-1,085950E-001
	3	-7,675402E-002	 3,387923E-002	-2,590306E-002	 1,067585E-001
	4	 1,610664E-002	-1,617649E-002	-1,730016E-002	-9,116433E-003
	5	 1,433512E-003	-3,446185E-002	 1,224006E-002	-2,399022E-003
	6	 4,692334E-003	 5,623542E-003	-1,029792E-002	 8,276861E-003
	7	 1,801791E-002	-2,780375E-002	 1,861930E-002	-1,426984E-002
	8	 1,417387E-002	-2,820617E-003	 1,831414E-002	-3,688281E-003
	9	 1,685030E-003	 6,657822E-003	 8,493205E-003	 6,901247E-003
	10	-2,689505E-003	-2,974488E-004	 1,451802E-003	-2,474873E-003
	11	 1,489079E-003	 2,852512E-003	-8,432188E-004	-6,461925E-003
	12	 4,035540E-003	 2,128380E-003	 5,469086E-003	-2,797881E-003
	13	 4,516966E-003	-1,885186E-003	 3,253018E-003	 4,477896E-005
	14	 7,525542E-004	 1,292280E-004	-1,341989E-003	-1,047308E-003
	15	 1,105458E-003	-3,572847E-003	 2,890224E-003	-5,635019E-003
	16	 1,703022E-003	-6,864856E-004	 3,002858E-003	-1,560850E-003
	17	 5,306453E-004	 7,645905E-004	-7,124550E-005	 8,800469E-004
	18	-5,161188E-004	-1,796075E-003	-5,584322E-004	-1,417985E-003
	19	 1,036781E-003	-1,156579E-003	 1,299165E-003	-1,065946E-003
	20	 2,924151E-004	-1,050145E-003	 1,223547E-003	 1,191558E-003

[Std of Coefficients]

		a             	b             	c             	d             
	1	Constant      	Constant      	Constant      	 8,539934E-001
	2	 2,936760E-001	 5,139098E-001	 1,046284E-001	 4,498615E-001
	3	 2,768119E-001	 1,786152E-001	 8,295263E-002	 2,357978E-001
	4	 1,070927E-001	 9,996105E-002	 9,512801E-002	 6,787373E-002
	5	 2,359804E-002	 5,185848E-002	 4,779960E-002	 8,827998E-002
	6	 8,066233E-002	 4,457136E-002	 5,115391E-002	 4,370821E-002
	7	 6,243764E-002	 1,068116E-001	 3,993513E-002	 7,034808E-002
	8	 8,629097E-002	 3,134121E-002	 6,121581E-002	 4,658342E-002
	9	 3,352510E-002	 3,031546E-002	 3,843363E-002	 3,411457E-002
	10	 1,662090E-002	 9,852875E-003	 1,453422E-002	 2,430140E-002
	11	 2,576194E-002	 1,818122E-002	 1,608512E-002	 3,031056E-002
	12	 2,315899E-002	 1,135482E-002	 2,702770E-002	 1,397452E-002
	13	 1,861752E-002	 1,474645E-002	 1,530944E-002	 1,196777E-002
	14	 1,059285E-002	 7,602408E-003	 7,602786E-003	 7,693016E-003
	15	 9,571905E-003	 2,297167E-002	 1,721117E-002	 2,234779E-002
	16	 9,819350E-003	 5,457255E-003	 1,700560E-002	 7,217782E-003
	17	 7,017060E-003	 9,230752E-003	 5,346441E-003	 8,819085E-003
	18	 1,083231E-002	 6,955820E-003	 6,873805E-003	 9,003678E-003
	19	 5,832540E-003	 1,046471E-002	 6,213534E-003	 7,345825E-003
	20	 5,413615E-003	 5,783805E-003	 9,040446E-003	 5,216698E-003

[Eigenvalue and Proportion]

		Eigenvalue	Proportion(%)	Cumulative(%)	> 1/57
	Prin1	 4,794901E-001	       85,2052	       85,2052	*
	Prin2	 4,271602E-002	        7,5906	       92,7958	*
	Prin3	 1,529567E-002	        2,7180	       95,5138	*
	Prin4	 8,903386E-003	        1,5821	       97,0960	
	Prin5	 6,970016E-003	        1,2386	       98,3345	
	Prin6	 3,228869E-003	        0,5738	       98,9083	
	Prin7	 1,820088E-003	        0,3234	       99,2317	
	Prin8	 8,343835E-004	        0,1483	       99,3800	
	Prin9	 7,711070E-004	        0,1370	       99,5170	
	Prin10	 4,692925E-004	        0,0834	       99,6004	
	Prin11	 4,456572E-004	        0,0792	       99,6796	
	Prin12	 3,699475E-004	        0,0657	       99,7454	
	Prin13	 2,474435E-004	        0,0440	       99,7893	
	Prin14	 1,807994E-004	        0,0321	       99,8215	
	Prin15	 1,633330E-004	        0,0290	       99,8505	
	Prin16	 1,496618E-004	        0,0266	       99,8771	
	Prin17	 8,934401E-005	        0,0159	       99,8930	
	Prin18	 8,274899E-005	        0,0147	       99,9077	
	Prin19	 7,606694E-005	        0,0135	       99,9212	
	Prin20	 5,871455E-005	        0,0104	       99,9316	
	Prin21	 4,992764E-005	        0,0089	       99,9405	
	Prin22	 4,617098E-005	        0,0082	       99,9487	
	Prin23	 4,259483E-005	        0,0076	       99,9563	
	Prin24	 3,745989E-005	        0,0067	       99,9629	
	Prin25	 3,266072E-005	        0,0058	       99,9687	
	Prin26	 2,549840E-005	        0,0045	       99,9732	
	Prin27	 2,038695E-005	        0,0036	       99,9769	
	Prin28	 1,763566E-005	        0,0031	       99,9800	
	Prin29	 1,595242E-005	        0,0028	       99,9828	
	Prin30	 1,346835E-005	        0,0024	       99,9852	
	Prin31	 1,271983E-005	        0,0023	       99,9875	
	Prin32	 1,247774E-005	        0,0022	       99,9897	
	Prin33	 9,647375E-006	        0,0017	       99,9914	
	Prin34	 7,811104E-006	        0,0014	       99,9928	
	Prin35	 6,597520E-006	        0,0012	       99,9940	
	Prin36	 6,348209E-006	        0,0011	       99,9951	
	Prin37	 5,295118E-006	        0,0009	       99,9961	
	Prin38	 4,078965E-006	        0,0007	       99,9968	
	Prin39	 3,250962E-006	        0,0006	       99,9974	
	Prin40	 2,496970E-006	        0,0004	       99,9978	
	Prin41	 2,420543E-006	        0,0004	       99,9982	
	Prin42	 1,709162E-006	        0,0003	       99,9985	
	Prin43	 1,417472E-006	        0,0003	       99,9988	
	Prin44	 1,361862E-006	        0,0002	       99,9990	
	Prin45	 1,248993E-006	        0,0002	       99,9992	
	Prin46	 9,260416E-007	        0,0002	       99,9994	
	Prin47	 7,421250E-007	        0,0001	       99,9995	
	Prin48	 6,747449E-007	        0,0001	       99,9997	
	Prin49	 5,214488E-007	        0,0001	       99,9998	
	Prin50	 3,399588E-007	        0,0001	       99,9998	
	Prin51	 3,057123E-007	        0,0001	       99,9999	
	Prin52	 2,422759E-007	        0,0000	       99,9999	
	Prin53	 1,883204E-007	        0,0000	       99,9999	
	Prin54	 1,334884E-007	        0,0000	      100,0000	
	Prin55	 9,109179E-008	        0,0000	      100,0000	
	Prin56	 5,177909E-008	        0,0000	      100,0000	
	Prin57	 2,367775E-008	        0,0000	      100,0000	

	Total Variance :	5,627475E-001

